Bulbs and Battens
| Product | Unit | Approx. Price* |
|---|---|---|
| 9W LED bulb (B22) | per bulb | ₹90 – ₹150 |
| 12W LED bulb (B22) | per bulb | ₹130 – ₹200 |
| 20W LED batten 4ft | per batten | ₹250 – ₹400 |
| 40W LED batten 4ft (high lumen) | per batten | ₹450 – ₹700 |
Panels and Downlighters
| Product | Unit | Approx. Price* |
|---|---|---|
| 12W recessed LED panel (round/square) | per panel | ₹350 – ₹550 |
| 15W recessed LED panel | per panel | ₹420 – ₹650 |
| 7W LED downlighter (COB) | per light | ₹300 – ₹500 |
| 2x2 ft 36W LED panel (office grid) | per panel | ₹1,100 – ₹1,700 |
Outdoor Lighting
| Product | Unit | Approx. Price* |
|---|---|---|
| 50W LED flood light | per light | ₹900 – ₹1,500 |
| 100W LED flood light | per light | ₹1,600 – ₹2,600 |
| 24W LED street light | per light | ₹1,200 – ₹1,900 |
| LED strip light 5m with driver | per set | ₹550 – ₹950 |
*Approximate market-linked ranges, shown so you know the fair price band — actual rates change with the copper market and brand revisions. Mount Cable's quote is typically below these bands.
All LED prices above are approximate, MRP-linked ranges across brand tiers. Lighting also trades on 3–5% margins for genuine branded stock — an unbranded "50W" flood light at one-third the price usually delivers half the lumens and fails within a year. Use Mount Cable as your reference price: WhatsApp your full list to +91 88676 76700 and get an exact quote within 60 minutes, with no pressure to buy from us.
Free next-day delivery in Bangalore, pay on delivery, every product QR-verifiable with full brand warranty. Browse our Lighting page or request a quote.
Need exact prices? Get a quote within 60 minutes.
Prices above are approximate. Message your full product list to +91 88676 76700 and you'll receive an exact, itemised quote within 60 minutes — free next-day delivery across Bangalore, pay on delivery, every product QR-verifiable at your site. No pressure to buy: use our quote as your reference price anywhere.
Questions, Answered