Legrand Allzy white mechanisms
| Cat. no. | Description | Price |
|---|---|---|
| 6811 00 | 6A switch, SP, 1 way, 1 module | ₹56 ₹20 |
| 6811 11 | 6A switch, SP, 2 way, 1 module | ₹126 ₹44 |
| 6811 02 | 6A switch, 1 way with indicator, 1 module | ₹112 ₹39 |
| 6811 74 | 10A switch, 1 way, 1 module | ₹60 ₹21 |
| 6811 75 | 10A switch, 2 way, 1 module | ₹128 ₹45 |
| 6811 01 | 16A switch, SP, 1 way, 1 module | ₹152 ₹53 |
| 6811 12 | 16A switch, SP, 2 way, 1 module | ₹218 ₹76 |
| 6811 05 | 16A switch, 1 way with indicator, 1 module | ₹196 ₹69 |
| 6811 07 | 20A switch, SP, 1 way, 1 module | ₹180 ₹63 |
| 6811 15 | 20A DP switch with indicator, 2 module | ₹278 ₹97 |
| 6811 06 | 25A SP switch with indicator, 1 module | ₹252 ₹88 |
| 6811 16 | 32A DP switch with indicator, 2 module | ₹392 ₹137 |
| 6811 09 | 6A bell push, 1 module | ₹124 ₹43 |
| 6811 10 | 6A bell push with indicator, 1 module | ₹152 ₹53 |
| 6811 22 | 6/16A socket with shutter, ISI, 2 module | ₹284 ₹99 |
| 6811 30 | Telephone socket RJ11 with shutter, 1 module | ₹150 ₹52 |
| 6811 32 | RJ45 Cat 6 UTP socket with shutter, 1 module | ₹788 ₹276 |
| 6811 33 | TV co-axial socket, 1 module | ₹144 ₹50 |
| 6811 43 | Rotary dimmer 400 W, 1 module | ₹622 ₹218 |
| 6811 40 | Fan regulator 4 step 100 W ISI, 1 module | ₹612 ₹214 |
| 6811 41 | Fan regulator 100 W 360 degree ISI, 2 module | ₹708 ₹248 |
| 6811 42 | Fan regulator 8 step 100 W ISI, 2 module | ₹772 ₹270 |
| 6811 99 | Fan regulator BLDC, 2 module | ₹938 ₹328 |
| 6811 39 | Buzzer 230 V, 1 module | ₹364 ₹127 |
| 6811 38 | Flat indicator red, 1 module | ₹210 ₹74 |
| 6811 66 | 16A motor starter, 2 module | ₹714 ₹250 |
Matt black mechanisms (6812 series) run about 15 to 20 percent above white.
Legrand metal flush boxes, for all ranges (MRP per unit)
| Box | MRP |
|---|---|
| 1 and 2 module | ₹90 ₹32 |
| 3 module | ₹118 ₹41 |
| 4 module | ₹142 ₹50 |
| 6 module | ₹226 ₹79 |
| 8 module | ₹284 ₹99 |
| 8 (2 rows x 4) module | ₹284 ₹99 |
| 12 (2 rows x 6) module | ₹394 ₹138 |
| 16 (2 rows x 8) module | ₹444 ₹155 |
| 18 module | ₹508 ₹178 |
Struck-through figures are Legrand India MRP per unit inclusive of GST from the Legrand Corp MPL 2026. Bold figures are Mount Cable India's price at 65% off MRP on every Legrand product, one of the highest Legrand discounts in Bangalore. WhatsApp your list for an itemised quote at these prices.
Allzy or Britzy?
Both are Legrand's entry ranges at near-identical prices. Allzy has more plate colours, 10A switches and a BLDC regulator; Britzy has a simpler plate range. See the Britzy price list to compare.
Want your rate on any line? WhatsApp the list to 88676 76700. Mount Cable India replies with an itemised quote within 60 minutes, and you are free to use it as a reference price anywhere.
Related
Related price lists and guides
Need exact prices? Get a quote within 60 minutes.
Prices above are current list or net prices; larger quantities are priced better. Message your full product list to +91 88676 76700 and you'll receive an exact, itemised quote within 60 minutes — free next-day delivery across Bangalore, pay on delivery, every product QR-verifiable at your site. No pressure to buy: use our quote as your reference price anywhere.
Questions, Answered