Polycab house wire, 90 m coils (list price per coil)
| Size | Rating | Optima FRLF | Maxima HR-FR | Primma FRLF | Etira FR |
|---|---|---|---|---|---|
| 0.75 sq mm | 7 A | ₹2,155 | ₹2,300 | ₹2,130 | ₹2,000 |
| 1.0 sq mm | 12 A | ₹2,890 | ₹3,100 | ₹2,705 | ₹2,590 |
| 1.5 sq mm | 16 A | ₹4,225 | ₹4,525 | ₹3,975 | ₹3,820 |
| 2.5 sq mm | 22 A | ₹6,680 | ₹7,100 | ₹6,335 | ₹6,095 |
| 4.0 sq mm | 29 A | ₹9,775 | ₹10,360 | ₹9,715 | ₹9,115 |
| 6.0 sq mm | 37 A | ₹14,610 | ₹15,550 | ₹14,570 | ₹14,015 |
Etira is the standard FR house wire, Primma and Optima are flame-retardant low-flame (FRLF) grades, and Maxima is the heat-resistant HR-FR premium line. For the same size, a Polycab Etira coil lists a little above a Finolex Silver Pack coil; the Finolex price list has the comparison figures.
Polycab industrial cable long coils, 200 m and 300 m (list price per coil)
| Size | Coil | FRLF | FRLS-H | HFFR |
|---|---|---|---|---|
| 0.75 sq mm | 300 m | ₹9,555 | ₹9,735 | ₹10,680 |
| 1.0 sq mm | 300 m | ₹12,265 | ₹12,490 | ₹13,420 |
| 1.5 sq mm | 300 m | ₹17,970 | ₹18,325 | ₹19,535 |
| 2.5 sq mm | 300 m | ₹29,830 | ₹30,330 | ₹32,460 |
| 4.0 sq mm | 200 m | ₹31,010 | ₹31,410 | ₹33,360 |
| 6.0 sq mm | 200 m | ₹46,425 | ₹47,000 | ₹49,920 |
| 10 sq mm | 200 m | ₹79,885 | ₹80,815 | ₹85,795 |
| 16 sq mm | 200 m | ₹125,685 | ₹126,935 | ₹135,020 |
Polycab FR flexible cable, per metre (list price)
| Size | Rating | Single core | 2 core | 3 core | 4 core |
|---|---|---|---|---|---|
| 0.5 sq mm | 5 A | ₹20.90 | ₹54.05 | ₹75.80 | ₹98.45 |
| 0.75 sq mm | 8 A | ₹30.20 | ₹76.95 | ₹106.10 | ₹139 |
| 1.0 sq mm | 13 A | ₹38.75 | ₹96.15 | ₹137.10 | ₹179 |
| 1.5 sq mm | 17 A | ₹56.10 | ₹134.60 | ₹192.25 | ₹254.50 |
| 2.5 sq mm | 24 A | ₹93.45 | ₹216.25 | ₹305.50 | ₹414 |
| 4.0 sq mm | 30 A | ₹148 | ₹326 | ₹476 | ₹625 |
| 6.0 sq mm | 38 A | ₹221 | ₹483.50 | ₹705 | ₹932 |
| 10 sq mm | 52 A | ₹378 | ₹828 | ₹1,217 | ₹1,604 |
Polycab lists flexible cable per metre; multiply by 100 for the coil. Single core 16 to 70 sq mm and multicore 5 to 24 core are on the FRLS list below and on request.
Polycab FRLS flexible cable, per metre (list price)
| Size | Single core | 2 core | 3 core | 4 core |
|---|---|---|---|---|
| 0.5 sq mm | ₹21.30 | ₹57.65 | ₹78.85 | ₹101.50 |
| 0.75 sq mm | ₹30.70 | ₹79.95 | ₹109 | ₹142.40 |
| 1.0 sq mm | ₹39.50 | ₹99.05 | ₹140.50 | ₹181.85 |
| 1.5 sq mm | ₹56.85 | ₹138 | ₹195.25 | ₹258.25 |
| 2.5 sq mm | ₹95.10 | ₹219.50 | ₹309.75 | ₹420.25 |
| 4.0 sq mm | ₹151.10 | ₹332 | ₹484 | ₹633.50 |
| 6.0 sq mm | ₹223 | ₹490 | ₹714 | ₹941 |
| 10 sq mm | ₹382 | ₹842 | ₹1,230 | ₹1,619 |
| 16 sq mm | ₹594 | ₹1,271 | ₹1,861 | ₹2,461 |
| 25 sq mm | ₹964 | ₹2,133 | ₹3,119 | ₹4,136 |
| 35 sq mm | ₹1,321 | ₹2,964 | ₹4,351 | ₹5,765 |
| 50 sq mm | ₹1,884 | ₹4,206 | ₹6,198 | ₹8,195 |
| 70 sq mm | ₹2,643 | ₹5,906 | ₹8,624 | ₹11,441 |
Polycab telephone and switchboard cable, per metre (list price)
| Pairs | 0.5 mm unarmoured | 0.4 mm unarmoured |
|---|---|---|
| 1 pair | ₹15.90 | ₹11.60 |
| 2 pair | ₹30.20 | ₹19.70 |
| 3 pair | ₹43 | ₹28.75 |
| 4 pair | ₹57.05 | ₹38.55 |
| 5 pair | ₹71.35 | ₹50.25 |
| 10 pair | ₹142.65 | — |
| 20 pair | ₹279.25 | — |
| 50 pair | ₹733.35 | — |
| 100 pair | ₹1,466.70 | — |
Jelly-filled armoured telephone cable (0.5 mm): 5 pair ₹220, 10 pair ₹338, 20 pair ₹596, 50 pair ₹1,319, 100 pair ₹2,517 per metre.
Polycab 3-core flat submersible cable, per metre (list price)
| Size | Per metre |
|---|---|
| 1.5 sq mm | ₹134.15 |
| 2.5 sq mm | ₹217.15 |
| 4.0 sq mm | ₹336.10 |
| 6.0 sq mm | ₹491.90 |
| 10 sq mm | ₹860 |
| 16 sq mm | ₹1,275.95 |
| 25 sq mm | ₹2,085.80 |
| 35 sq mm | ₹2,920.80 |
Polycab co-axial cable (list price per coil)
| Type | 100 m | 305 m |
|---|---|---|
| RG-59 | ₹4,015 | ₹12,250 |
| RG-6 CCS | ₹2,785 | ₹8,500 |
| RG-6 | ₹4,105 | ₹12,520 |
| RG-11 | ₹9,700 | ₹29,575 |
| RG-11 CCS | ₹5,460 | ₹16,650 |
Armoured RG-6 is ₹97.85 per metre and armoured RG-11 ₹178.45 per metre.
Polycab LAN, CCTV, speaker and solar cable (list price)
| Item | Pack | List price |
|---|---|---|
| Cat 5e UTP 4 pair | 305 m box | ₹18,585 |
| Cat 6 UTP 4 pair | 305 m box | ₹18,585 |
| Cat 6 armoured | per metre | ₹122.33 |
| CCTV 3+1 | 90 m coil | ₹4,725 |
| CCTV 4+1 | 90 m coil | ₹5,460 |
| CCTV 4+1 armoured | per metre | ₹138.02 |
| Speaker wire 23/36 | 90 m | ₹2,565 |
| Speaker wire 40/36 | 90 m | ₹4,095 |
| Speaker wire 70/36 | 90 m | ₹6,090 |
| Speaker wire 1.0 sq mm | 90 m | ₹6,005 |
| Speaker wire 1.5 sq mm | 90 m | ₹8,550 |
| Speaker wire 2.5 sq mm | 90 m | ₹14,190 |
| Solar cable 4 sq mm, tinned copper | 100 m | ₹14,605 |
| Solar cable 6 sq mm, tinned copper | 100 m | ₹21,635 |
| Welding cable 16 sq mm | per metre | ₹723 |
| Welding cable 25 sq mm | per metre | ₹1,107 |
| Welding cable 35 sq mm | per metre | ₹1,554 |
| Welding cable 50 sq mm | per metre | ₹2,197 |
| Welding cable 70 sq mm | per metre | ₹3,102 |
| Welding cable 95 sq mm | per metre | ₹4,092 |
Polycab aluminium armoured cable, PVC/XLPE, 1.1 kV, per metre (list price)
| Size | 1 core | 2 core | 3 core | 3.5 core | 4 core |
|---|---|---|---|---|---|
| 2.5 sq mm | — | ₹224 | ₹241 | — | ₹266 |
| 4 sq mm | — | ₹241 | ₹284 | — | ₹315 |
| 6 sq mm | — | ₹303 | ₹353 | — | ₹395 |
| 10 sq mm | — | ₹349 | ₹417 | — | ₹546 |
| 16 sq mm | ₹242 | ₹406 | ₹464 | — | ₹592 |
| 25 sq mm | ₹302 | ₹418 | ₹556 | ₹653 | ₹702 |
| 35 sq mm | ₹376 | ₹536 | ₹761 | ₹843 | ₹960 |
| 50 sq mm | ₹479 | ₹723 | ₹986 | ₹1,124 | ₹1,266 |
| 70 sq mm | ₹608 | ₹921 | ₹1,323 | ₹1,532 | ₹1,717 |
| 95 sq mm | ₹744 | ₹1,192 | ₹1,702 | ₹1,941 | ₹2,264 |
| 120 sq mm | ₹891 | ₹1,468 | ₹2,083 | ₹2,433 | ₹2,771 |
| 150 sq mm | ₹1,061 | ₹1,797 | ₹2,580 | ₹2,837 | ₹3,348 |
| 185 sq mm | ₹1,288 | ₹2,194 | ₹3,192 | ₹3,589 | ₹4,217 |
| 240 sq mm | ₹1,600 | ₹2,776 | ₹4,130 | ₹4,575 | ₹5,454 |
| 300 sq mm | ₹1,945 | ₹3,414 | ₹5,107 | ₹5,674 | ₹6,741 |
| 400 sq mm | ₹2,511 | ₹4,475 | ₹6,481 | ₹7,200 | ₹8,667 |
Armoured aluminium is the usual choice for the service cable from the meter to the building DB and for underground runs to a pump house or gate.
Polycab copper armoured cable, small sizes, per metre (list price)
| Size | 2 core | 3 core | 4 core |
|---|---|---|---|
| 4 sq mm | ₹549 | ₹761 | ₹990 |
| 6 sq mm | ₹781 | ₹1,102 | ₹1,433 |
| 10 sq mm | ₹1,266 | ₹1,803 | ₹2,386 |
| 16 sq mm | ₹1,791 | ₹2,679 | ₹3,519 |
Copper control cable 1.5 sq mm runs from ₹283 (2 core) to ₹6,354 (61 core) per metre; 2.5 sq mm from ₹398 to ₹9,955. Large copper YFY 25 to 400 sq mm and 6.6 to 33 kV HT XLPE aluminium cable are quoted on request.
Prices are Polycab list prices from the Shree NM Electricals (Polycab distributor) price lists: house-wire coils wef 8 June 2026, flexible cable list no. 04 wef 15 August 2026, armoured cable wef 18 August 2026, telecom and co-axial wef 25 May 2026. Rates exclusive of GST. Mount Cable India's selling price is below list; WhatsApp your requirement for the rate.
Reading the Polycab price list
Polycab publishes several lists rather than one: a coil list for house wire, a per-metre list for flexible and FRLS cable, a per-coil list for co-axial and speaker cable, and a per-metre list for armoured power cable. That is why the units change between the tables above. When you compare Polycab with Finolex, compare coil to coil: a 90 m Etira coil against a 90 m Finolex Silver Pack coil of the same size. The four-brand wire comparison and RR Kabel vs Polycab vs Finolex do this size by size.
Which Polycab range for a house
Etira FR is the standard house wire and the one most electricians mean when they say Polycab. Primma and Optima add the low-flame FRLF property for flats and enclosed spaces, and Maxima HR-FR adds heat resistance for kitchens, geyser points and long AC runs. For apartment projects the 300 m and 200 m coils bring the per-metre cost down by roughly 10 percent against 90 m coils.
Polycab duplicates
Polycab is the largest wire brand in India and the second most copied after Finolex. Every genuine Polycab coil carries the brand, size, ISI mark and a batch code printed along the wire, and the carton carries a hologram and a verification code. A list-price coil offered at half the figures above is the clearest warning. Our guide to identifying duplicate Polycab wire walks through the checks.
Want your rate on any line? WhatsApp the list to 88676 76700. Mount Cable India replies with an itemised quote within 60 minutes, and you are free to use it as a reference price anywhere.
See the full range we stock on the Polycab brand page, or read the Polycab brand knowledge guide.
Related
Related price lists and guides
Need exact prices? Get a quote within 60 minutes.
Prices above are current list or net prices; larger quantities are priced better. Message your full product list to +91 88676 76700 and you'll receive an exact, itemised quote within 60 minutes — free next-day delivery across Bangalore, pay on delivery, every product QR-verifiable at your site. No pressure to buy: use our quote as your reference price anywhere.
Questions, Answered