Anchor UNO 10 kA MCB, C curve (MRP per piece)
| Rating | SP | SPN | DP | TP | TPN | FP |
|---|---|---|---|---|---|---|
| 6 to 32 A | ₹308 | ₹990 | ₹1,084 | ₹1,573 | ₹2,013 | ₹2,222 |
| 40 A | ₹732 | ₹1,551 | ₹1,628 | ₹2,503 | ₹2,926 | ₹3,075 |
| 63 A | ₹825 | ₹1,777 | ₹1,887 | ₹2,668 | ₹3,058 | ₹3,218 |
B-curve single-pole 6 to 32A is also ₹308. Ratings inside the 6 to 32A band: 6, 10, 16, 20, 25, 32A.
Anchor UNO 6 kA MCB, C curve (MRP per piece)
| Rating | SP | SPN | DP |
|---|---|---|---|
| 6 to 32 A | ₹240 | ₹815 | ₹885 |
Anchor UNO RCCB (MRP per piece)
| Rating | DP 30 mA | DP 100 mA | DP 300 mA | FP 30 mA | FP 100 mA | FP 300 mA |
|---|---|---|---|---|---|---|
| 25 A | ₹3,581 | ₹3,494 | ₹3,494 | ₹4,744 | ₹4,564 | ₹4,564 |
| 40 A | ₹3,568 | ₹3,581 | ₹3,581 | ₹4,719 | ₹4,575 | ₹4,575 |
| 63 A | ₹5,115 | ₹5,028 | ₹5,028 | ₹5,186 | ₹5,104 | ₹5,104 |
| 80 A | ₹7,703 | ₹7,703 | ₹7,703 | ₹8,347 | ₹8,347 | ₹8,347 |
| 100 A | ₹7,839 | ₹7,839 | ₹7,839 | ₹8,554 | ₹8,554 | ₹8,554 |
Anchor UNO SPN RCBO (MRP per piece)
| Rating | 30 mA | 100 mA | 300 mA |
|---|---|---|---|
| 6, 10, 20 A | ₹5,700 | ₹7,132 | ₹7,132 |
| 16, 25 A | ₹5,763 | ₹6,895 | ₹7,167 |
| 32 A | ₹6,023 | ₹6,895 | ₹7,167 |
| 40 A | ₹6,930 | ₹7,889 | ₹8,097 |
| 63 A | ₹8,478 | ₹9,125 | ₹9,136 |
TPN RCBOs are ₹8,085 (6 to 25A, 30 mA) to ₹10,083 (63A, 300 mA).
Anchor UNO isolators (MRP per piece)
| Rating | DP | TP | FP |
|---|---|---|---|
| 32 A | ₹620 | — | — |
| 40 A | ₹630 | ₹925 | ₹1,386 |
| 63 A | ₹810 | ₹1,140 | ₹1,782 |
| 100 A | ₹1,035 | ₹1,540 | ₹2,277 |
| 125 A | ₹1,050 | ₹1,550 | ₹2,310 |
Anchor UNO changeover switches (MRP per piece)
| Rating | DP | FP |
|---|---|---|
| 25 A | ₹1,310 | ₹2,655 |
| 32 A | ₹1,650 | ₹3,285 |
| 40 A | ₹1,980 | ₹4,015 |
| 63 A | ₹2,525 | ₹4,845 |
Anchor mini modular MCBs for switch plates, 6 to 32A (MRP per piece)
| Switch range | SP | DP |
|---|---|---|
| Roma Classic, Rider, Regent (white) | ₹365 | ₹790 |
| Roma Classic, Rider, Regent (matt black) | ₹395 | ₹860 |
| Roma Urban (white) | ₹385 | — |
| Roma Urban (black) | ₹420 | — |
| Penta Modular (white) | ₹365 | — |
| Ziva (white) | ₹365 | — |
| Tiona (white) | ₹365 | — |
| Roma Plus (white) | ₹365 | — |
These fit inside the modular switch plate for AC and geyser points; the mini MCB is chosen to match the switch range.
Anchor UNO distribution boards, double door (MRP per piece)
| Ways | SPN metal | TPN metal | SPN acrylic | TPN acrylic |
|---|---|---|---|---|
| 4 way | ₹1,892 | ₹5,014 | — | — |
| 6 way | ₹2,247 | ₹6,296 | ₹2,661 | ₹8,151 |
| 8 way | ₹2,475 | ₹8,162 | ₹2,968 | ₹10,579 |
| 12 way | ₹3,069 | ₹12,132 | ₹3,673 | — |
| 16 way | ₹4,123 | — | ₹4,918 | — |
Ornet Plus DBs are ₹1,903 (6 way) to ₹2,486 (12 way). SPN single-door DBs start at ₹1,034 (4 way) and transparent-door SPN at ₹1,235 (4 way) to ₹2,396 (16 way).
Anchor UNO TPN vertical and per-phase-isolation boards (MRP per piece)
| Ways | TPN vertical | Vertical PPI (4 tier) | Horizontal PPI | Eight segment |
|---|---|---|---|---|
| 4 way | ₹13,324 | ₹7,431 | ₹7,839 | ₹11,013 |
| 6 way | ₹15,068 | ₹10,907 | ₹9,328 | ₹13,404 |
| 8 way | ₹16,817 | ₹14,231 | ₹11,284 | ₹17,527 |
| 12 way | ₹21,825 | ₹17,660 | — | ₹19,366 |
Prices are Anchor by Panasonic MRP per piece inclusive of all taxes, from the Panasonic Power for Every Home pricelist, April 2026. Mount Cable India's selling price is below MRP.
Anchor UNO against Legrand and Schneider
On MRP, a UNO 10 kA single-pole MCB at ₹308 is about 60 percent of a Legrand DX3 at ₹494, and the UNO 40A DP 30 mA RCCB at ₹3,568 is well under the DX3's ₹6,360. Both carry the ISI mark and the same 10 kA breaking capacity. The difference is in the build, the terminal design and the accessories range. Note that Mount Cable India sells Legrand at 65% off MRP, which brings a DX3 single pole to ₹173 net, so compare net prices rather than MRPs before deciding. For a rental flat or a budget home the UNO is a sound choice; for a premium build most buyers stay with the European brands. The Legrand MCB price list and switchgear comparison give the full picture.
Sizing the board
Use the MCB selector for each circuit and the load calculator for the incomer, then add two spare ways. An 8-way SPN metal DB at ₹2,475 MRP covers a typical 2BHK; a 12-way at ₹3,069 a 3BHK.
Want your rate on any line? WhatsApp the list to 88676 76700. Mount Cable India replies with an itemised quote within 60 minutes, and you are free to use it as a reference price anywhere.
Related
Related price lists and guides
Need exact prices? Get a quote within 60 minutes.
Prices above are current list or net prices; larger quantities are priced better. Message your full product list to +91 88676 76700 and you'll receive an exact, itemised quote within 60 minutes — free next-day delivery across Bangalore, pay on delivery, every product QR-verifiable at your site. No pressure to buy: use our quote as your reference price anywhere.
Questions, Answered