Finolex house wire, 90 m coils (single core FR / FR-LSH / HFFR)
| Size | Silver Pack FR | Gold Pack FR | Finoultra (HFFR) | Flamegard FR-LSH |
|---|---|---|---|---|
| 0.75 sq mm | ₹1,215 | ₹1,276 | ₹1,362 | ₹1,234 |
| 1.0 sq mm | ₹1,538 | ₹1,745 | ₹1,755 | ₹1,559 |
| 1.5 sq mm | ₹2,257 | ₹2,536 | ₹2,467 | ₹2,291 |
| 2.5 sq mm | ₹3,683 | ₹4,032 | ₹4,001 | ₹3,739 |
| 4.0 sq mm | ₹5,592 | ₹5,916 | ₹6,364 | ₹5,676 |
| 6.0 sq mm | ₹8,494 | ₹8,874 | ₹9,435 | ₹8,621 |
Silver Pack and Gold Pack are both IS 694 FR single-core house wire; Gold is the higher line. Finoultra is the e-beam cross-linked halogen-free (HFFR) range to IS 17048. Flamegard is the low-smoke FR-LSH grade. Read Silver vs Gold and FR vs FR-LSH vs Finoultra before choosing.
Finolex 180 m project packing coils
| Size | FR 180 m | FR-LSH 180 m |
|---|---|---|
| 0.75 sq mm | ₹2,303 | ₹2,328 |
| 1.0 sq mm | ₹3,010 | ₹3,041 |
| 1.5 sq mm | ₹4,359 | ₹4,402 |
| 2.5 sq mm | ₹7,186 | ₹7,257 |
| 4.0 sq mm | ₹11,200 | ₹11,312 |
| 6.0 sq mm | ₹16,824 | ₹16,991 |
180 m coils are the site-pack size for builders and contractors: half the coil changes and fewer joints. See what Finolex project packing is.
Finolex long coils, 300 m and 200 m
| Size | Coil length | FR | FR-LSH |
|---|---|---|---|
| 0.75 sq mm | 300 m | ₹3,470 | ₹3,570 |
| 1.0 sq mm | 300 m | ₹4,540 | ₹4,670 |
| 1.5 sq mm | 300 m | ₹6,578 | ₹6,765 |
| 2.5 sq mm | 300 m | ₹10,852 | ₹11,158 |
| 4.0 sq mm | 200 m | ₹11,278 | ₹11,598 |
| 6.0 sq mm | 200 m | ₹16,948 | ₹17,430 |
0.75 to 2.5 sq mm ship as 300 m coils and 4.0 and 6.0 sq mm as 200 m coils. This is the lowest price per metre Finolex offers on house wire, and the packing we quote for apartment projects and bulk orders.
Finolex 45 m coils (FR)
| Size | FR 45 m |
|---|---|
| 1.0 sq mm | ₹753 |
| 1.5 sq mm | ₹1,116 |
| 2.5 sq mm | ₹1,835 |
| 4.0 sq mm | ₹2,796 |
| 6.0 sq mm | ₹4,253 |
Finolex flexible cable, single core, 100 m coils
| Size | FR | FRLS |
|---|---|---|
| 0.5 sq mm | ₹952 | ₹975 |
| 0.75 sq mm | ₹1,375 | ₹1,410 |
| 1.0 sq mm | ₹1,755 | ₹1,797 |
| 1.5 sq mm | ₹2,597 | ₹2,662 |
| 2.5 sq mm | ₹4,270 | ₹4,378 |
| 4.0 sq mm | ₹6,506 | ₹6,669 |
| 6.0 sq mm | ₹9,890 | ₹10,137 |
| 10.0 sq mm | ₹17,059 | ₹17,485 |
| 16.0 sq mm | ₹26,562 | ₹27,225 |
| 25.0 sq mm | ₹41,528 | ₹42,565 |
| 35.0 sq mm | ₹57,996 | ₹59,446 |
| 50.0 sq mm | ₹82,238 | ₹84,295 |
| 70.0 sq mm | ₹119,857 | ₹122,853 |
Bright annealed bare copper Class 5 flexible cable to IS 694, colours red, black, blue, yellow, grey and green. Sizes above 6 sq mm are the heavy-duty single core. See the flexible and submersible cable guide.
Finolex flexible multicore (round sheathed), 100 m coils, FR
| Size | 2 core | 3 core | 4 core |
|---|---|---|---|
| 0.5 sq mm | ₹2,395 | ₹3,322 | ₹4,254 |
| 0.75 sq mm | ₹3,331 | ₹4,599 | ₹5,915 |
| 1.0 sq mm | ₹4,166 | ₹5,834 | ₹7,530 |
| 1.5 sq mm | ₹5,740 | ₹8,154 | ₹10,748 |
| 2.5 sq mm | ₹9,334 | ₹13,159 | ₹17,540 |
| 4.0 sq mm | ₹14,622 | ₹20,904 | ₹27,531 |
Finolex flexible multicore, 100 m coils, FRLS
| Size | 2 core | 3 core | 4 core |
|---|---|---|---|
| 0.5 sq mm | ₹2,502 | ₹3,455 | ₹4,404 |
| 0.75 sq mm | ₹3,481 | ₹4,761 | ₹6,094 |
| 1.0 sq mm | ₹4,332 | ₹6,009 | ₹7,719 |
| 1.5 sq mm | ₹5,912 | ₹8,359 | ₹11,018 |
| 2.5 sq mm | ₹9,614 | ₹13,488 | ₹17,979 |
| 4.0 sq mm | ₹15,060 | ₹21,427 | ₹28,220 |
Finolex telephone cable, 90 m coils
| Pairs | 0.4 mm conductor | 0.5 mm conductor |
|---|---|---|
| 1 pair | ₹552 | ₹832 |
| 2 pair | ₹1,030 | ₹1,488 |
| 3 pair | ₹1,495 | ₹2,181 |
| 4 pair | ₹1,934 | ₹2,883 |
| 5 pair | ₹2,389 | ₹3,594 |
| 10 pair | ₹5,076 | ₹7,397 |
| 20 pair | ₹9,532 | ₹14,027 |
| 50 pair | ₹23,758 | ₹34,778 |
| 100 pair | ₹44,821 | ₹67,616 |
Finolex co-axial cable (jelly filled)
| Type | Pack | Price |
|---|---|---|
| RG 59 CU | 100 m | ₹1,524 |
| RG 59 CU | 305 m drum | ₹4,649 |
| RG 6 CU | 100 m | ₹2,126 |
| RG 6 CU | 305 m drum | ₹6,483 |
| RG 11 CU | 100 m | ₹4,960 |
| RG 11 CU | 305 m drum | ₹15,127 |
| RG 6 CCS | 100 m | ₹1,144 |
| RG 6 CCS | 305 m drum | ₹3,489 |
| RG 11 CCS | 100 m | ₹2,236 |
| RG 11 CCS | 305 m drum | ₹6,820 |
| RG 6 CCS Eco Lite | 90 m | ₹904 |
| RG 11 CCA | 100 m | ₹2,568 |
| RG 11 CCA | 305 m drum | ₹7,831 |
CU is solid electrolytic copper conductor; CCS is copper-clad steel; CCA is copper-clad aluminium. For DTH and cable TV runs inside a house the RG 6 CCS 100 m coil is the usual pick.
Finolex CCTV cable
| Type | Pack | Price |
|---|---|---|
| CCTV cable Gen Z (3+1) | 90 m | ₹1,667 |
| CCTV cable Gen Z (3+1) | 180 m | ₹3,282 |
| CCTV cable Gen Z (4+1) | 90 m | ₹1,882 |
| CCTV cable Gen Z (4+1) | 180 m | ₹3,724 |
| CCTV cable (3+1) | 90 m | ₹1,904 |
| CCTV cable (3+1) | 180 m | ₹3,767 |
| CCTV cable (4+1) | 90 m | ₹2,148 |
| CCTV cable (4+1) | 180 m | ₹4,258 |
| RG59 JF x1 + 3x0.15 sq mm CCTV, white | 90 m | ₹2,932 |
| RG59 JF x1 + 3x0.15 sq mm CCTV, white | 305 m | ₹9,935 |
| RG59 JF x1 + 4x0.15 sq mm CCTV, white | 90 m | ₹3,227 |
| RG59 JF x1 + 4x0.15 sq mm CCTV, white | 305 m | ₹10,937 |
| RG59 JF x1 + 6x0.15 sq mm CCTV, white | 90 m | ₹3,650 |
| RG59 JF x1 + 6x0.15 sq mm CCTV, white | 305 m | ₹12,369 |
Finolex LAN cable (Cat 5e / Cat 6 / Cat 6A)
| Description | Pack | Price |
|---|---|---|
| Cat 5e UTP 4 pair | 305 m | ₹9,035 |
| Cat 6 UTP 0.5 x 4 pair (yellow / grey / blue / green) | 305 m | ₹11,638 |
| Cat 6 UTP 0.5 x 4 pair, grey | 100 m x 2 | ₹3,611 |
| Cat 6 Lite UTP 4 pair (grey / yellow / green / blue) | 305 m x 2 | ₹11,014 |
| Cat 6 UTP CCA 0.5 x 4 pair | 305 m | ₹5,934 |
| Cat 6 UTP 0.5 x 4 pair, DOSTH | 305 m | ₹12,850 |
| Cat 5e UTP 0.5 x 2 pair | 250 m | ₹3,539 |
| Cat 6A UTP 4 pair 23 AWG, grey | 305 m | ₹15,018 |
| Cat 6 PE ECCS armoured 4 pair 23 AWG | 305 m | ₹16,676 |
Cat 6 UTP in the 305 m box is the standard for a wired home network. See the Cat 6 home networking guide.
Finolex speaker cable (transparent)
| Size | 100 m coil | 25 m coil |
|---|---|---|
| 0.5 sq mm | ₹1,784 | ₹445 |
| 0.75 sq mm | ₹2,603 | ₹650 |
| 1.0 sq mm | ₹3,185 | ₹796 |
| 1.5 sq mm | ₹4,781 | ₹1,196 |
| 2.0 sq mm | ₹7,468 | — |
| 2.5 sq mm | ₹7,959 | — |
Finolex 3-core flat submersible cable, per 100 m
| Size | PVC insulated | XLPE insulated |
|---|---|---|
| 1.5 sq mm | ₹8,216 | ₹8,437 |
| 2.5 sq mm | ₹12,984 | ₹13,764 |
| 4.0 sq mm | ₹18,636 | ₹19,754 |
| 6.0 sq mm | ₹27,651 | ₹29,308 |
| 10 sq mm | ₹50,654 | ₹53,693 |
| 16 sq mm | ₹79,866 | ₹84,656 |
| 25 sq mm | ₹124,917 | ₹131,164 |
| 35 sq mm | ₹173,310 | ₹181,974 |
Supplied in drums in continuous length; minimum order 500 m for non-standard lengths.
Finolex solar DC cable, per 100 m
| Size | Solar DC (e-beam, tinned copper) | Solar Nova |
|---|---|---|
| 2.5 sq mm | ₹4,020 | ₹3,864 |
| 4.0 sq mm | ₹6,243 | ₹6,009 |
| 6.0 sq mm | ₹9,106 | ₹8,856 |
| 10 sq mm | — | ₹15,428 |
All prices are Mount Cable India selling prices per coil or pack, current to the Finolex list effective 4 September 2026. Taxes extra as applicable. Finolex revises its list with copper and the rupee, so the figures move a few times a year; the date above tells you which list this is.
How to use this Finolex price list
Start from the size, not the range. Lighting circuits use 1.5 sq mm, 6A socket circuits 2.5 sq mm, geyser and 1.5-ton AC points 4.0 sq mm, and the main feed or a 2-ton AC 6.0 sq mm. Then pick the pack: Silver Pack for standard FR house wire, Gold Pack for the premium line, Flamegard FR-LSH for flats and enclosed stairwells where smoke matters, and Finoultra where a halogen-free specification is written. Work out how many metres you need with the 2BHK/3BHK wire quantity guide or the house wiring cost calculator.
Why our Finolex price is lower than the shop near you
Finolex sells through distributors, and a distributor buys in truckloads directly from the company. A retailer buys a few cartons from a distributor and adds a margin on top. Mount Cable India is the distributor, so the price you see here is one step closer to the factory than a shop price. The catch in the wire trade is that a price far below a distributor's is not a bargain: it is short length, thin copper or a counterfeit carton. Read dealer price vs retail price and how to verify original Finolex wire.
Finolex price by size
Every size has its own page with the full pack table and what that size is used for: 1.0 sq mm, 1.5 sq mm, 2.5 sq mm, 4.0 sq mm, 6.0 sq mm and 0.75 sq mm. For the Gold Pack on its own see the Finolex Gold wire price list, and to order any line directly on WhatsApp use the buy Finolex wires page.
Want your rate on any line? WhatsApp the list to 88676 76700. Mount Cable India replies with an itemised quote within 60 minutes, and you are free to use it as a reference price anywhere.
See the full range we stock on the Finolex brand page, or read the Finolex brand knowledge guide.
Related
Related price lists and guides
Need exact prices? Get a quote within 60 minutes.
Prices above are current list or net prices; larger quantities are priced better. Message your full product list to +91 88676 76700 and you'll receive an exact, itemised quote within 60 minutes — free next-day delivery across Bangalore, pay on delivery, every product QR-verifiable at your site. No pressure to buy: use our quote as your reference price anywhere.
Questions, Answered