DX3 RCCB, AC type, IS 12640-1 (MRP per unit)
| Rating | DP 30 mA | DP 100 mA | DP 300 mA | FP 30 mA | FP 100 mA | FP 300 mA |
|---|---|---|---|---|---|---|
| 25 A | ₹5,478 ₹1,917 | ₹6,034 ₹2,112 | ₹6,137 ₹2,148 | ₹7,870 ₹2,754 | ₹8,298 ₹2,904 | ₹8,547 ₹2,991 |
| 40 A | ₹6,360 ₹2,226 | ₹6,968 ₹2,439 | ₹7,320 ₹2,562 | ₹8,068 ₹2,824 | ₹8,396 ₹2,939 | ₹8,673 ₹3,036 |
| 63 A | ₹7,818 ₹2,736 | ₹8,297 ₹2,904 | ₹8,330 ₹2,916 | ₹8,976 ₹3,142 | ₹9,875 ₹3,456 | ₹9,909 ₹3,468 |
30 mA is the sensitivity for shock protection in a home. 100 mA and 300 mA are for fire protection upstream of other RCDs.
DX3 RCCB, Type S (delayed) and HPI (MRP per unit)
| Rating | DP Type S 300 mA | FP Type S 300 mA | DP HPI 30 mA | FP HPI 30 mA |
|---|---|---|---|---|
| 25 A | ₹11,323 ₹3,963 | ₹12,750 ₹4,462 | ₹11,688 ₹4,091 | ₹13,240 ₹4,634 |
| 40 A | ₹11,888 ₹4,161 | ₹12,914 ₹4,520 | ₹12,271 ₹4,295 | ₹13,657 ₹4,780 |
| 63 A | ₹12,233 ₹4,282 | ₹13,493 ₹4,723 | ₹12,627 ₹4,419 | ₹14,010 ₹4,904 |
HPI units resist nuisance tripping from inverters, computers and printers and detect faults with a DC component, which is why they are specified for homes with solar inverters.
DX3 RCBO, double pole 240 V, AC type (MRP per unit)
| Rating | 30 mA | 100 mA | 300 mA |
|---|---|---|---|
| 6 to 32 A | ₹6,974 ₹2,441 | ₹8,389 ₹2,936 | 8,656 (16 to 32 A) |
| 40 A | ₹8,380 ₹2,933 | ₹9,511 ₹3,329 | ₹9,760 ₹3,416 |
| 63 A | ₹10,210 ₹3,574 | ₹10,793 ₹3,778 | ₹10,996 ₹3,849 |
Four-pole RCBOs 16 to 32A are ₹9,337 at 30 mA and ₹10,946 at 300 mA; 63A four pole ₹11,242. The compact 2-module DP RCBO, 6 to 32A 6 kA, is ₹8,291 at 30 mA and ₹8,692 at 300 mA.
DX3 isolators (MRP per unit)
| Rating | Double pole | Triple pole | Four pole |
|---|---|---|---|
| 32 A | ₹874 ₹306 | ₹1,574 ₹551 | ₹1,726 ₹604 |
| 40 A | ₹961 ₹336 | ₹1,688 ₹591 | ₹2,144 ₹750 |
| 63 A | ₹1,270 ₹444 | ₹2,009 ₹703 | ₹2,364 ₹827 |
| 100 A | ₹1,744 ₹610 | ₹2,218 ₹776 | ₹2,857 ₹1,000 |
| 125 A | ₹1,984 ₹694 | ₹2,558 ₹895 | ₹3,148 ₹1,102 |
Ekinox SPN distribution boards, 100 A busbar (MRP per unit)
| Ways | Modules | IP30 | IP43 metal door | IP43 acrylic door | IP54 |
|---|---|---|---|---|---|
| 4 way | 4 | ₹2,405 ₹842 | ₹3,150 ₹1,102 | ₹4,285 ₹1,500 | ₹11,016 ₹3,856 |
| 8 way | 8 | ₹2,917 ₹1,021 | ₹4,065 ₹1,423 | ₹4,963 ₹1,737 | ₹13,094 ₹4,583 |
| 12 way | 12 | ₹3,447 ₹1,206 | ₹4,884 ₹1,709 | ₹5,665 ₹1,983 | ₹15,042 ₹5,265 |
| 16 way | 16 | ₹4,210 ₹1,474 | ₹6,119 ₹2,142 | ₹7,035 ₹2,462 | ₹15,687 ₹5,490 |
| 18 way | 18 | ₹4,897 ₹1,714 | ₹6,430 ₹2,250 | ₹7,837 ₹2,743 | ₹16,887 ₹5,910 |
| 20 way | 20 | ₹5,462 ₹1,912 | ₹7,427 ₹2,599 | ₹8,298 ₹2,904 | ₹18,352 ₹6,423 |
Ekinox ETPN distribution boards (MRP per unit)
| Ways | Modules | IP30 | IP43 metal door | IP43 acrylic door | IP54 |
|---|---|---|---|---|---|
| 4 way | 8+12 | ₹7,051 ₹2,468 | ₹8,289 ₹2,901 | ₹10,438 ₹3,653 | ₹26,411 ₹9,244 |
| 6 way | 8+18 | ₹8,746 ₹3,061 | ₹9,990 ₹3,496 | ₹12,760 ₹4,466 | ₹31,781 ₹11,123 |
| 8 way | 8+24 | ₹10,328 ₹3,615 | ₹11,970 ₹4,190 | ₹15,017 ₹5,256 | ₹34,758 ₹12,165 |
| 12 way | 8+36 | ₹14,726 ₹5,154 | ₹17,751 ₹6,213 | ₹23,260 ₹8,141 | ₹49,460 ₹17,311 |
| 16 way | 8+48 | ₹17,935 ₹6,277 | ₹22,417 ₹7,846 | ₹28,009 ₹9,803 | ₹58,781 ₹20,573 |
| 20 way | 8+60 | ₹25,031 ₹8,761 | ₹31,234 ₹10,932 | ₹37,865 ₹13,253 | ₹69,930 ₹24,476 |
Ekinox vertical TPN boards, 100 A copper busbar per phase (MRP per unit)
| Ways | IP30 | IP43 metal door | IP43 acrylic door | IP54 |
|---|---|---|---|---|
| 4 way | ₹18,920 ₹6,622 | ₹19,953 ₹6,984 | ₹25,439 ₹8,904 | ₹40,776 ₹14,272 |
| 6 way | ₹20,763 ₹7,267 | ₹22,097 ₹7,734 | ₹27,990 ₹9,796 | ₹44,337 ₹15,518 |
| 8 way | ₹23,097 ₹8,084 | ₹24,378 ₹8,532 | ₹32,729 ₹11,455 | ₹49,045 ₹17,166 |
| 12 way | ₹33,348 ₹11,672 | ₹34,002 ₹11,901 | ₹43,664 ₹15,282 | ₹63,492 ₹22,222 |
Ekinox Flexy DB (MRP per unit)
| Size | Modules | IP30 | IP43 metal door | IP43 acrylic door |
|---|---|---|---|---|
| 2 rows of 14 modules | 28 | ₹8,399 ₹2,940 | ₹10,766 ₹3,768 | ₹11,158 ₹3,905 |
| 3 rows of 14 modules | 42 | ₹10,514 ₹3,680 | ₹12,870 ₹4,504 | ₹13,713 ₹4,800 |
| 4 rows of 14 modules | 56 | ₹11,658 ₹4,080 | ₹13,953 ₹4,884 | ₹15,536 ₹5,438 |
Ekinox Mivan SPN DB, IP43 metal door (MRP per unit)
| Ways | MRP |
|---|---|
| 4 way | ₹3,483 ₹1,219 |
| 8 way | ₹4,681 ₹1,638 |
| 12 way | ₹5,721 ₹2,002 |
| 16 way | ₹6,944 ₹2,430 |
| 20 way | ₹8,708 ₹3,048 |
Mivan boards are built with thicker sheet for aluminium-formwork construction; ETPN Mivan boards are ₹8,319 (4 way) to ₹20,203 (12 way).
Ekinox metal enclosures for a single device (MRP per unit)
| Enclosure | MRP |
|---|---|
| SP enclosure (1 module) | ₹829 ₹290 |
| DP enclosure (2 modules) | ₹1,196 ₹419 |
| TP enclosure (3 modules) | ₹1,196 ₹419 |
| FP enclosure (4 modules) | ₹1,196 ₹419 |
| FP RCBO enclosure (8 modules) | ₹2,000 ₹700 |
Struck-through figures are Legrand India MRP per unit inclusive of GST from the Legrand Corp MPL 2026. Bold figures are Mount Cable India's price at 65% off MRP on every Legrand product, one of the highest Legrand discounts in Bangalore. WhatsApp your list for an itemised quote at these prices.
RCCB or RCBO
An RCCB protects a whole board against earth leakage and shock; it does not protect against overload, which the MCBs downstream do. An RCBO combines both in one device for one circuit, and is specified where a single leaky circuit should trip alone rather than darken the house. For most Bangalore homes one 30 mA DP RCCB as incomer plus MCBs per circuit is the standard, with an RCBO on the geyser or the outdoor circuit if the budget allows. The MCB, RCCB and RCBO guide has the reasoning.
Choosing the Ekinox board
Count the outgoing circuits, add two spare ways, and that is the SPN size. IP43 with a metal door is the normal indoor specification; acrylic doors are chosen for looks in a living area; IP54 is for damp or dusty locations such as a basement or a terrace pump room. A three-phase connection needs an ETPN or vertical TPN board instead. See the distribution board selection guide.
Want your rate on any line? WhatsApp the list to 88676 76700. Mount Cable India replies with an itemised quote within 60 minutes, and you are free to use it as a reference price anywhere.
Related
Related price lists and guides
Need exact prices? Get a quote within 60 minutes.
Prices above are current list or net prices; larger quantities are priced better. Message your full product list to +91 88676 76700 and you'll receive an exact, itemised quote within 60 minutes — free next-day delivery across Bangalore, pay on delivery, every product QR-verifiable at your site. No pressure to buy: use our quote as your reference price anywhere.
Questions, Answered