Legrand DX3 MCB price list, C curve, 10 kA (MRP per unit)
| Rating | SP | SPN | DP | TP | TPN | FP |
|---|---|---|---|---|---|---|
| 0.5 to 4 A | ₹824 ₹288 | ₹2,041 ₹714 | ₹2,299 ₹805 | ₹3,386 ₹1,185 | ₹4,295 ₹1,503 | ₹4,240 ₹1,484 |
| 6 to 32 A | ₹494 ₹173 | ₹1,389 ₹486 | ₹1,693 ₹593 | ₹2,745 ₹961 | ₹3,579 ₹1,253 | ₹3,729 ₹1,305 |
| 40 to 63 A | ₹1,180 ₹413 | ₹2,247 ₹786 | ₹2,663 ₹932 | ₹4,166 ₹1,458 | ₹5,119 ₹1,792 | ₹5,306 ₹1,857 |
Every rating inside a band carries the same MRP: a 6A and a 32A single-pole DX3 are both ₹494. The full table with D curve, 80 to 125 A, DC MCBs and isolators is on the Legrand MCB price list.
Legrand DX3 RCCB price list, AC type (MRP per unit)
| Rating | DP 30 mA | DP 100 mA | DP 300 mA | FP 30 mA | FP 100 mA | FP 300 mA |
|---|---|---|---|---|---|---|
| 25 A | ₹5,478 ₹1,917 | ₹6,034 ₹2,112 | ₹6,137 ₹2,148 | ₹7,870 ₹2,754 | ₹8,298 ₹2,904 | ₹8,547 ₹2,991 |
| 40 A | ₹6,360 ₹2,226 | ₹6,968 ₹2,439 | ₹7,320 ₹2,562 | ₹8,068 ₹2,824 | ₹8,396 ₹2,939 | ₹8,673 ₹3,036 |
| 63 A | ₹7,818 ₹2,736 | ₹8,297 ₹2,904 | ₹8,330 ₹2,916 | ₹8,976 ₹3,142 | ₹9,875 ₹3,456 | ₹9,909 ₹3,468 |
Legrand Ekinox SPN distribution boards (MRP per unit)
| Ways | IP30 | IP43 metal door | IP43 acrylic door | IP54 |
|---|---|---|---|---|
| 4 way | ₹2,405 ₹842 | ₹3,150 ₹1,102 | ₹4,285 ₹1,500 | ₹11,016 ₹3,856 |
| 8 way | ₹2,917 ₹1,021 | ₹4,065 ₹1,423 | ₹4,963 ₹1,737 | ₹13,094 ₹4,583 |
| 12 way | ₹3,447 ₹1,206 | ₹4,884 ₹1,709 | ₹5,665 ₹1,983 | ₹15,042 ₹5,265 |
| 16 way | ₹4,210 ₹1,474 | ₹6,119 ₹2,142 | ₹7,035 ₹2,462 | ₹15,687 ₹5,490 |
| 18 way | ₹4,897 ₹1,714 | ₹6,430 ₹2,250 | ₹7,837 ₹2,743 | ₹16,887 ₹5,910 |
| 20 way | ₹5,462 ₹1,912 | ₹7,427 ₹2,599 | ₹8,298 ₹2,904 | ₹18,352 ₹6,423 |
RCBOs, isolators, TPN and vertical TPN boards, Flexy and Mivan DBs and metal enclosures are on the Legrand switchgear price list.
Legrand modular switch ranges compared (MRP per unit)
| Item | Britzy | Allzy | Lyncus | Myrius |
|---|---|---|---|---|
| 6A one-way switch, 1 module | ₹56 ₹20 | ₹56 ₹20 | ₹100 ₹35 | ₹180 ₹63 |
| 6A two-way switch, 1 module | ₹132 ₹46 | ₹126 ₹44 | ₹212 ₹74 | ₹326 ₹114 |
| 16A one-way switch, 1 module | ₹190 ₹66 | ₹152 ₹53 | ₹246 ₹86 | ₹442 ₹155 |
| 32A DP switch with indicator, 2 module | ₹382 ₹134 | ₹392 ₹137 | ₹718 ₹251 | ₹1,510 ₹528 |
| 6A bell push with indicator, 1 module | ₹160 ₹56 | ₹152 ₹53 | ₹250 ₹88 | — |
| 6/16A socket with shutter, 2 module | ₹294 ₹103 | ₹284 ₹99 | ₹434 ₹152 | ₹684 ₹239 |
| TV co-axial socket, 1 module | ₹144 ₹50 | ₹144 ₹50 | — | ₹332 ₹116 |
| RJ45 Cat 6 socket, 1 module | ₹368 ₹129 | ₹788 ₹276 | ₹963 ₹337 | ₹1,055 ₹369 |
| Fan regulator 100 W, 1 module | ₹650 ₹228 | ₹612 ₹214 | ₹734 ₹257 | — |
| Cover plate + frame, 4 module (white) | ₹190 ₹66 | — | ₹274 ₹96 | ₹376 ₹132 |
| Cover plate + frame, 8 module (white) | ₹326 ₹114 | — | ₹426 ₹149 | — |
| Cover plate + frame, 12 module (white) | ₹472 ₹165 | — | ₹620 ₹217 | ₹1,126 ₹394 |
Britzy and Allzy are the entry ranges, Lyncus the mid range with metallic plate finishes, and Myrius the premium range. The full mechanism and plate lists for each are on the Legrand switches price list.
Struck-through figures are Legrand India MRP per unit inclusive of GST from the Legrand Corp MPL 2026. Bold figures are Mount Cable India's price at 65% off MRP on every Legrand product, one of the highest Legrand discounts in Bangalore. WhatsApp your list for an itemised quote at these prices.
How Legrand pricing works
Legrand publishes one MPL for India each year and revises it mid-year when needed. Every item has an MRP printed on the pack, and every dealer sells below that MRP; how far below depends on the range, the quantity and the dealer's own buying. That is why two shops can quote different figures for the same DX3 MCB and both be genuine. Mount Cable India's rate is 65% off MRP across the range, which is close to the floor a stockist can offer on original stock; a quote well below that level is a copy, a returned unit or grey stock without warranty. How to identify a duplicate Legrand MCB covers the checks.
Which Legrand range for a house in Bangalore
For a typical 2BHK or 3BHK, a DX3 SPN or DP incomer with a 30 mA RCCB, 6 to 12 single-pole DX3 MCBs in an Ekinox SPN board, and Allzy or Lyncus switches with Lyncus plates for the living areas is the combination we quote most often. Use the MCB selector to size each breaker and the DB selection guide for the board. If the budget allows, Myrius plates in the living room and Britzy in the utility areas is a common split.
Legrand vs Schneider vs Anchor for switchgear
Legrand and Schneider are the two European brands at the top of the Indian market and are priced close to each other. Anchor by Panasonic's UNO range sits well below on MRP with a 10 kA rating on the same sizes. The switchgear brands comparison sets them side by side, and the Anchor MCB price list gives the UNO figures.
Want your rate on any line? WhatsApp the list to 88676 76700. Mount Cable India replies with an itemised quote within 60 minutes, and you are free to use it as a reference price anywhere.
See the full range we stock on the Legrand brand page, or read the Legrand brand knowledge guide.
Related
Related price lists and guides
Need exact prices? Get a quote within 60 minutes.
Prices above are current list or net prices; larger quantities are priced better. Message your full product list to +91 88676 76700 and you'll receive an exact, itemised quote within 60 minutes — free next-day delivery across Bangalore, pay on delivery, every product QR-verifiable at your site. No pressure to buy: use our quote as your reference price anywhere.
Questions, Answered